FTA Solution Central
FTA Solution Central
Home Products Contact Us Privacy Policy
Your Cart
View Your Cart
Checkout Now
Menu
Info

 As you can see the Satellites positions are calculated both with the true & magnetic declination pre calculated from the address. Skew & Elevation are also provided to enable as simple an installation process as possible, compliments of  FTA Solution Central 

                                                              Ely, NV 89301
                                        Latitude 39° 18.564'N Longitude 114° 52.680'W
                                                             Mag/Decl 14.94

                   Sat Name    Sat,Lng  Az(t) Az(m)  El  Skew
                            
                    EchoStar 3   61.5W 115.2 100.3 19.3 -44.4
                     Rainbow 1   61.5W 115.2 100.3 19.3 -44.4
  Brasilsat A2 (incl. 5.8 deg)   63.0W 116.4 101.5 20.4 -43.9
                  Brasilsat B2   65.0W 118.1 103.2 21.8 -43.0
                  Brasilsat B1   70.0W 122.5 107.5 25.4 -40.8
                      Nahuel 1   71.8W 124.1 109.2 26.6 -39.8
                         AMC 6   72.0W 124.3 109.4 26.8 -39.7
                     Galaxy 12   74.0W 126.2 111.3 28.1 -38.6
                         SBS 6   74.0W 126.2 111.3 28.1 -38.6
                       GOES 12   75.0W 127.2 112.2 28.8 -38.1
                         AMC 5   79.0W 131.2 116.3 31.4 -35.6
                     DirecTV 3   81.8W 134.2 119.3 33.1 -33.7
                       Nimiq 2   82.0W 134.4 119.5 33.3 -33.5
                  Brasilsat B3   84.0W 136.7 121.7 34.4 -32.1
                       XM Roll   85.0W 137.8 122.9 35.0 -31.3
                         AMC 9   85.0W 137.8 122.9 35.0 -31.3
                         AMC 3   87.0W 140.1 125.2 36.1 -29.7
                     Galaxy 11   91.0W 145.1 130.1 38.2 -26.3
                       Nimiq 1   91.0W 145.1 130.1 38.2 -26.3
                  Brasilsat B4   92.0W 146.3 131.4 38.7 -25.4
                     Telstar 6   93.0W 147.6 132.7 39.2 -24.5
     Galaxy 8I (incl. 1.0 deg)   95.0W 150.3 135.3 40.0 -22.6
                     Galaxy 3C   95.0W 150.3 135.3 40.0 -22.6
                     Telstar 5   97.0W 153.0 138.1 40.9 -20.6
 Inmarsat 2 f2 (incl. 1.7 deg)   98.0W 154.4 139.5 41.2 -19.5
                     Galaxy 4R   99.0W 155.8 140.9 41.6 -18.5
                     DirecTV 2  100.8W 158.4 143.5 42.2 -16.5
                    DirecTV 1R  100.8W 158.4 143.5 42.2 -16.5
                         AMC 4  101.0W 158.7 143.8 42.3 -16.3
                     DirecTV 1  101.0W 158.7 143.8 42.3 -16.3
                        AMSC 1  101.1W 158.8 143.9 42.3 -16.2
                    DirecTV 4S  101.2W 159.0 144.0 42.3 -16.1
                         AMC 1  103.0W 161.6 146.7 42.8 -14.1
 Solidaridad 1 (incl. 2.8 deg)  103.5W 162.4 147.4 43.0 -13.5
                         AMC 2  105.0W 164.6 149.7 43.3 -11.8
     G-Star 3 (incl. 11.5 deg)  105.0W 164.6 149.7 43.3 -11.8
      G-Star 1 (incl. 6.0 deg)  105.0W 164.6 149.7 43.3 -11.8
                        MSAT 1  106.5W 166.9 152.0 43.7 -10.1
                       Anik F1  107.3W 168.1 153.2 43.8  -9.1
                       Anik E1  109.2W 171.1 156.1 44.1  -6.9
                     DirecTV 6  109.8W 172.0 157.1 44.2  -6.2
                    EchoStar 6  110.0W 172.3 157.4 44.2  -5.9
                    EchoStar 8  110.0W 172.3 157.4 44.2  -5.9
                      Anik E2R  111.1W 174.0 159.1 44.3  -4.6
                 Solidaridad 2  113.0W 177.0 162.1 44.5  -2.3
     Morelos 2 (incl. 4.4 deg)  114.9W 180.0 165.1 44.5   0.0
                       XM Rock  115.0W 180.2 165.3 44.5   0.1
                      SatMex 5  116.8W 183.0 168.1 44.5   2.3
                       Anik E2  118.7W 186.0 171.1 44.3   4.7
                     DirecTV 5  119.0W 186.5 171.6 44.3   5.0
                    EchoStar 7  119.0W 186.5 171.6 44.3   5.0
                    EchoStar 5  119.0W 186.5 171.6 44.3   5.0
         EchoStar 9/Telstar 13  121.0W 189.6 174.7 44.1   7.4
                    Galaxy 10R  123.0W 192.7 177.8 43.7   9.8
                      Galaxy 5  125.0W 195.7 180.8 43.3  12.1
                      Galaxy 9  127.0W 198.7 183.8 42.8  14.4
                     Telstar 7  129.0W 201.7 186.7 42.2  16.6
                     Satcom C3  131.0W 204.5 189.6 41.5  18.7
                     Galaxy 1R  133.0W 207.3 192.4 40.8  20.8
                     Satcom C4  135.0W 210.0 195.1 39.9  22.8
                       GOES 10  135.5W 210.7 195.8 39.7  23.3
                         AMC 7  137.0W 212.7 197.7 39.0  24.7
                         AMC 8  139.0W 215.3 200.3 38.1  26.5
 Inmarsat 2 f3 (incl. 1.9 deg)  142.0W 219.0 204.0 36.5  29.1
                    EchoStar 1  148.0W 225.8 210.9 33.1  33.7
                    EchoStar 2  148.0W 225.8 210.9 33.1  33.7
        TDRS 9 (incl. 7.4 deg)  151.0W 229.0 214.1 31.3  35.8
       TDRS 10 (incl. 6.2 deg)  151.0W 229.0 214.1 31.3  35.8
                    EchoStar 4  157.0W 235.0 220.0 27.3  39.3




Cave's Import & Distribution
849 East Aultman
Ely, NV  89301
Phone: 1 480 308 8886

© Copyright 2006 - Cave's Import & Distribution
Privacy Policy